How Sillstead compares
A side-by-side look at features and published prices for tools that small landlords and property managers often consider. Every competitor entry links to the public page it came from.
Prices as listed on each provider’s website, checked November 12, 2026. USD.
Features, side by side
✓ = listed on the provider’s cited page. — = not listed on the pages we cited (it may still be available; check with the provider). Items marked Coming soon aren’t available in Sillstead yet. Superscript numbers link to the source list.
| Feature | Sillstead | TurboTenantSource | AvailSource | RentRediSource | BuildiumSource | AppFolioSource | Yardi BreezeSource |
|---|---|---|---|---|---|---|---|
| Free plan | Yes. 1 property, up to 4 units | Yes. Free plan, $0/month1 | Yes. “Unlimited” plan, $0/unit6 | Not listed. No free plan listed (30-day money-back guarantee)8 | Not listed. No free plan listed (14-day free trial)12 | Not listed. No free plan listed15 | Not listed. No free plan listed20 |
| Setup / onboarding | Self-serve; live the same day | No fees or contracts for the software1 | Not published6 | No contract; cancel anytime8 | Onboarding service required on Growth and Premium12 | Not published (contact sales)15 | No onboarding, training or support fees20 |
| Minimum units or monthly minimum | None | None listed1 | None listed; unlimited units6 | None; unlimited properties8 | Plans start at $65/month12 | 50-unit minimum and minimum spend (amount not published)15 | $100/month minimum (Breeze); $400 (Premier)20 |
| Billing | Monthly | Paid plans priced per year1 | Unlimited Plus: $9/unit per month6 | Monthly, 6-month or annual8 | Not published12 | Not published15 | Annual agreement20 |
| Standard features everyone offers | |||||||
| Online rent payments (ACH / card) | Coming soon | Yes. Bank transfer free on paid plans, $2 on Free; card 3.49% (renter pays)1 | Yes. Bank transfer $2.50 on free plan, $0 on Unlimited Plus; card 3.5%6 | Yes. ACH, card or cash9 | Yes. Incoming EFT $2.35 (Essential), $1.35 (Growth); cards 2.99%12 | Yes. eCheck (ACH), credit/debit card17 | Yes. ACH, debit and credit card20 |
| E-sign leases | Yes. Send leases through your own e-signature service | Yes. Unlimited e-signatures on paid plans1 | Yes. Digital signing on the free plan6 | Yes. E-sign from the app9 | Yes. $5/document (Essential), $1 (Growth), unlimited (Premium)12 | Yes. Lease signing16 | Yes. Leases online; e-signatures listed with Breeze Premier20 |
| Tenant screening | Yes. Pay per report, no access fee | Yes. $45 (paid plans) or $55 (Free), renter pays1 | Yes. Price varies by location; tenant or landlord pays6 | Yes. $39.99 tenant-paid; $49.99 with income verification8 | Yes. $17 per screening; $35 applicant-paid; $20 enhanced (Growth, Premium)12 | Yes. FolioScreen; price not published16 | Yes. Add-on; price not published20 |
| Maintenance requests | Yes. Requests, work orders and move-out checklists | Yes. Maintenance requests1 | Yes. Request tracking6 | Yes. In-app requests9 | Yes. Task and work order management12 | Yes. Work order management15 | Yes. Online maintenance requests20 |
| Tenant portal | Coming soon | Yes. Renter portal2 | Yes. 24/7 tenant portal6 | Yes. Tenant app9 | Yes. Resident portal12 | Yes. FolioSpace resident portal17 | Yes. Residents view balances and pay online20 |
| Listing syndication | Coming soon | Yes. Top listing sites1 | Yes. Top 19 sites6 | Yes. Zillow, Realtor.com, Trulia, HotPads9 | Yes. Rental listing syndication12 | Yes. Listing syndication16 | Yes. Popular listing sites, incl. RentCafe.com20 |
| Accounting (general ledger, bank reconciliation) | Coming soon | Yes. Bookkeeping via a paid accounting add-on3 | Yes. Income and expense tracking7 | Yes. Accounting Suite: expenses, P&L, Schedule E10 | Yes. Ledger, chart of accounts, bank reconciliation13 | Yes. Property accounting, bank reconciliation18 | Yes. General ledger, payables, receivables, trust accounts20 |
| QuickBooks | Coming soon | Not listed. Not directly integrated, per TurboTenant4 | Not listed. Not listed7 | Yes. File export of charges and payments to QuickBooks Online11 | Not listed. Not listed13 | Not listed. Not listed18 | Not listed. Not listed20 |
| Accounts payable / vendor bill pay | Coming soon | Not listed. Not listed; FAQ says Finances does not pay bills5 | Not listed. Not listed7 | Not listed. Not listed10 | Yes. Accounts payable and bill pay13 | Yes. Pay bills; eCheck to vendors18 | Yes. Pay vendors and owners by check or EFT20 |
| Owner portal, statements & payouts (for PMs) | Coming soon | Not listed. Not listed5 | Not listed. Not listed7 | Not listed. Not listed10 | Yes. Owners portal; owner statements1213 | Yes. Owner portal; owner distributions18 | Yes. Owner reports, secure portal, owner payments20 |
| 1099s | Coming soon | Not listed. Not listed3 | Not listed. Not listed7 | Not listed. Not listed10 | Yes. 1099 e-filing add-on14 | Yes. 1099 reporting19 | Yes. Prepare and e-file 1099s20 |
Prices as listed on November 12, 2026. Plan names and packaging are the providers’ own.
Monthly software price by portfolio size
The lowest published software price for each provider at 4, 25, 100 and 300 units. Excludes tenant-paid fees, payment processing, screening, add-ons and taxes. Billed annually or annual agreement Starting price; exact price at this size not published
The same figures as a table
| Provider | 4 units | 25 units | 100 units | 300 units | Other published plans | Source |
|---|---|---|---|---|---|---|
| Sillstead | $0 (Free, 1 property) | $39 (Starter) | $99 (Pro) | $249 (Pro: $99 + 200 × $0.75) | Enterprise from about $1/unit for 301+ units. Screening is pay per report. Optional $2 tenant ACH fee when online payments launch. | Our pricing |
| TurboTenant | $0 (Free) | $0 (Free) | $0 (Free) | $0 (Free) | Essentials $149–$349/year ($12.42–$29.08/month) and Pro $199–$999/year ($16.58–$83.25/month), priced by units managed; e-signatures are on the paid plans. | 1 |
| Avail | $0 (Unlimited) | $0 (Unlimited) | $0 (Unlimited) | $0 (Unlimited) | Unlimited Plus $9/unit per month. | 6 |
| RentRedi | $12 (billed annually) | $12 (billed annually) | $12 (billed annually) | $12 (billed annually) | $29.95 billed monthly; $20/month on the 6-month plan. Unlimited units. | 8 |
| Buildium | From $65 (Essential) | From $65 (Essential) | From $65 (Essential) | From $65 (Essential) | Growth from $202/month; Premium from $420/month. Price at a given portfolio size isn’t published. | 12 |
| AppFolio | 50-unit minimum applies | 50-unit minimum applies | From $149 ($1.49/unit, Core) | From $447 ($1.49/unit, Core) | Plus $3.20/unit; Max $5.00/unit. Minimum spend applies (amount not published). Shown as $1.49 × units. | 15 |
| Yardi Breeze | $100 (monthly minimum, annual agreement) | $100 (monthly minimum, annual agreement) | $100 ($1/unit, $100 minimum, annual) | $300 ($1/unit, annual agreement) | Breeze Premier $1/unit with a $400/month minimum (terms apply). | 20 |
Prices as listed on November 12, 2026. Where a provider publishes a per-unit rate, the figure is that rate × units, plus any published minimum. TurboTenant’s paid plans and Yardi Breeze are priced annually; RentRedi’s $12/month is the annual plan.
Sources
Each page was opened on November 12, 2026.
- TurboTenant — Pricing — https://www.turbotenant.com/pricing/ (checked November 12, 2026)
- TurboTenant — Features — https://www.turbotenant.com/features/ (checked November 12, 2026)
- TurboTenant — Accounting features Q&A — https://www.turbotenant.com/accounting/turbotenant-accounting-features-qa/ (checked November 12, 2026)
- TurboTenant — Best property management accounting software — https://www.turbotenant.com/accounting/best-property-management-accounting-software/ (checked November 12, 2026)
- TurboTenant — General Finances FAQs — https://support.turbotenant.com/en/articles/12097834-general-finances-faqs (checked November 12, 2026)
- Avail — Pricing — https://www.avail.com/pricing (checked November 12, 2026)
- Avail — Rental property accounting — https://www.avail.com/landlords/rental-property-accounting (checked November 12, 2026)
- RentRedi — Pricing — https://rentredi.com/pricing (checked November 12, 2026)
- RentRedi — Features for landlords — https://rentredi.com/landlords (checked November 12, 2026)
- RentRedi — Accounting Suite (help center) — https://help.rentredi.com/en/articles/13109761-rentredi-accounting-suite (checked November 12, 2026)
- RentRedi — Exporting invoices and payments to QuickBooks Online — https://help.rentredi.com/en/articles/2974725-exporting-invoices-and-payments-to-quickbooks-online (checked November 12, 2026)
- Buildium — Pricing — https://www.buildium.com/pricing/ (checked November 12, 2026)
- Buildium — Accounting & payments — https://www.buildium.com/features/accounting-and-payments/ (checked November 12, 2026)
- Buildium — 1099 e-filing — https://www.buildium.com/features/1099-efiling/ (checked November 12, 2026)
- AppFolio — Pricing — https://www.appfolio.com/pricing (checked November 12, 2026)
- AppFolio — Marketing & leasing — https://www.appfolio.com/property-manager/marketing-leasing (checked November 12, 2026)
- AppFolio — Resident experience — https://www.appfolio.com/property-manager/resident-experience (checked November 12, 2026)
- AppFolio — Accounting & reporting — https://www.appfolio.com/property-manager/accounting-reporting (checked November 12, 2026)
- AppFolio — End-of-year reporting and 1099s — https://www.appfolio.com/blog/end-of-year-reporting-1099s (checked November 12, 2026)
- Yardi Breeze — Residential features and pricing — https://www.yardibreeze.com/residential-features/ (checked November 12, 2026)
Sillstead prices are from our pricing page.
Try Sillstead free when we open
Join early access — start on the Free plan with 1 property and up to 4 units.